
LXS® Pigments
U.S. Cosmetics Corporation LXS® line of colorants offers the highest quality of inorganic pigments that can be surface treated with any of our patented surface treatments
| Product | INCI Name | Colour Index (CI) |
| LXS® Black Iron Oxide | Iron Oxide | 77499 |
| LXS® Red Iron Oxide | Iron Oxide | 77491 |
| LXS® Yellow Iron Oxide | Iron Oxide | 77492 |
| LXS® Ultramarine Blue | Ultramarine Blue | 77007 |
| LXS® Chromium Oxide Green | Chromium Oxide Green | 77288/611245 |
| LXS® Manganese Violet | Manganese Violet | 77742 |
| LXS® Titanium Dioxide | Titanium Dioxide | 77891 |
Note: LXS® is a registered trademark of U.S. Cosmetics Corporation

SAT Pearls
Pearls are often used in color cosmetics such as eye shadows to provide extra luster and a pearlescent shine. While many other types of treatments may dull pearlescent pigments, SAT (dimethicone) treatment brings out their natural luster and shine. Below are some examples of pearls that can be treated with our patented SAT (dimethicone) treatment. We can surface treat our patented SAT treatment on any pearl!
| Product | INCI Name |
| SAT-Colorona® Red Gold | Iron Oxides (and) Mica (and) Dimethicone |
| SAT-Timiron® MP-111 Ultraluster | Iron Oxides (and) Mica (and) Dimethicone |
| SAT-Timiron® Super Silver | Iron Oxides (and) Mica (and) Dimethicone |
| SAT-Timiron® Super Gold | Iron Oxides (and) Mica (and) Dimethicone |
| SAT-Timiron® Super Green | Iron Oxides (and) Mica (and) Dimethicone |
| SAT-Timiron® Silk Gold | Iron Oxides (and) Mica (and) Dimethicone |
Note: Colorona® and Timiron® are registered trademark of EMD Chemicals/Merck.
MiBrid Color Dispersions
U.S. Cosmetics Corporation LXS® line of colorants offers the highest quality inorganic pigments that can be surface treated with any of our patented surface treatments.
| Product | INCI Name | Colour Index (CI) |
| SA/NAI-B-10/D5 (75%) Black | Iron Oxides (and) Cyclopentasiloxane (and) Dimethicome (and) Disodium Stearoyl Glutamate (and) Aluminum Hydroxide | 77499 |
| SA/NAI-R-10/D5 (65%) Red | Iron Oxides (and) Cyclopentasiloxane (and) Dimethicome (and) Disodium Stearoyl Glutamate (and) Aluminum Hydroxide | 77491 |
| SA/NAI-Y-10/D5 (70%) Yellow | Iron Oxides (and) Cyclopentasiloxane (and) Dimethicome (and) Disodium Stearoyl Glutamate (and) Aluminum Hydroxide | 77492 |
| SA/NAI-TR-10/D5 (80%) TiO2 | Iron Oxides (and) Cyclopentasiloxane (and) Dimethicome (and) Disodium Stearoyl Glutamate (and) Aluminum Hydroxide | 77891 |
